



Power Line Hardware & Insulators
ALUX Low voltage Spool porcelain insulator ANSI 53-4
ANSI 53-4 Low Voltage Porcelain Spool Insulator: ANSI-compliant, 105×76mm, 1.15kg. 25KV dry/12KV vertical wet/15KV horizontal wet flashover voltage
ALUX Low voltage Spool porcelain insulator ANSI 53-4

ANSI 53-4 Low Voltage Porcelain Spool Insulator: ANSI-compliant, 105×76mm, 1.15kg. 25KV dry/12KV vertical wet/15KV horizontal wet flashover voltage, 20.5kN tensile strength & 20kN mechanical failing load. Ideal for low-voltage overhead power lines.
Spool type insulators | | | | | | |
ANSI Class | | | | | | |
Dimensions | | | | | | |
Diameter | mm | 57 | 79 | 76 | 105 | 102 |
Height | mm | 54 | 76 | 81 | 76 | 105 |
Mechanical Values | | | | | | |
Tensile Strength | kn | 9.1 | 13.6 | 18.2 | 20.5 | 27.3 |
Electrical Values | | | | | | |
Low frequency dry flashover voltage | kv | 20 | 25 | 25 | 25 | 35 |
Low frequency wet flashover voltage,vertical | kv | 8 | 12 | 12 | 12 | 18 |
Low frequency wet flashover voltage,horizontal | kv | 10 | 15 | 15 | 15 | 26 |
Packing and Shipping Data | | | | | | |
Net weight,approximate | kg | 0.22 | 0.55 | 0.60 | 1.15 | 1.20 |
