
Lead acid batteries
ALUX 12V 150AH Lead-acid Battery Photovoltaic Energy Storage Battery
Lead-acid battery 12V 150AH deep cycle lead-acid maintenance-free solar power generation energy storage colloid energy storage power supply
Product Performance and Advantages

- non-spillable& Sealed and Maintenance-free Operation
- Safety valve installation for explosion proof
- High quality and high reliability
- Exceptional deep discharge recovery performance
- Low self discharge characteristic
- Flexibilitydesign for multiple install positions
- Highqualified AGM separator with Pb-Ca alloyplate

Application:

-Electric tools
-Lawn mowers
-Electric toys-Fire alarms
-Wheelchairs
-Power supply
-Uninterrupted power supply
-Golf trolleys and golf cart-Vehicle in place of walking
-Portable power
-Solar systerm-Emergency lights
Type | Nominal Voltage (V) | Capacity (Ah) | Terminal | Dimension (mm) - Length | Dimension (mm) - Width | Dimension (mm) - Height | Dimension (mm) - Total Height | Weight (Kg/45%) |
RN12240 | 12 | 24 | L3/T12 | 174 | 166 | 125 | 125 | 7.5 |
RN12260 | 12 | 26 | L3/T12 | 174 | 166 | 125 | 125 | 7.7 |
RN12280 | 12 | 28 | L3/T12 | 174 | 166 | 125 | 125 | 8.3 |
RN12240L | 12 | 24 | L3/T12 | 165 | 126 | 175 | 175 | 7.9 |
RN12280L | 12 | 28 | L3/T12 | 165 | 126 | 175 | 175 | 8.4 |
ALRN1230 | 12 | 30 | T12 | 195 | 130 | 161 | 166 | 9.1 |
ALRN1233 | 12 | 33 | T12 | 195 | 130 | 161 | 166 | 10.3 |
ALRN1235 | 12 | 35 | T12 | 195 | 130 | 161 | 166 | 10.8 |
ALRN1238 | 12 | 38 | T12 | 196 | 166 | 175 | 175 | 12.3 |
ALRN1240 | 12 | 40 | T12 | 196 | 166 | 175 | 175 | 12 |
ALRN1245 | 12 | 45 | T12 | 196 | 166 | 175 | 175 | 14 |
ALRN1250 | 12 | 50 | T12 | 230 | 138 | 211 | 216 | 16.1 |
ALRN1255 | 12 | 55 | T12 | 230 | 138 | 211 | 216 | 16.8 |
ALRN1260 | 12 | 60 | T12 | 350 | 169 | 179 | 179 | 19 |
ALRN1265 | 12 | 65 | T12 | 350 | 169 | 179 | 179 | 20.3 |
ALRN1270 | 12 | 70 | T15 | 260 | 168 | 214 | 219 | 20.2 |
ALRN1275 | 12 | 75 | T15 | 260 | 168 | 214 | 219 | 21.3 |
ALRN1280 | 12 | 80 | T15 | 260 | 168 | 214 | 219 | 23 |
ALRN1285 | 12 | 85 | T15 | 260 | 168 | 211 | 216 | 24.5 |
ALRN1290 | 12 | 90 | T15 | 307 | 168 | 211 | 216 | 26.5 |
ALRN1295 | 12 | 95 | T16 | 307 | 168 | 211 | 216 | 27.5 |
ALRN12100 | 12 | 100 | T16 | 330 | 173 | 217 | 222 | 28.6 |
ALRN12105 | 12 | 105 | T16 | 330 | 173 | 217 | 222 | 30.5 |
ALRN12110 | 12 | 110 | T16 | 330 | 173 | 217 | 222 | 31 |
ALRN12120 | 12 | 120 | T16 | 407 | 177 | 224 | 224 | 34 |
ALRN12125 | 12 | 125 | T16 | 407 | 177 | 224 | 224 | 35 |
ALRN12135 | 12 | 135 | T16 | 339 | 172 | 280 | 285 | 39 |
ALRN12140 | 12 | 140 | T16 | 479 | 170 | 241 | 241 | 40 |
ALRN12150 | 12 | 150 | T16 | 479 | 170 | 241 | 241 | 42 |
ALRN12160 | 12 | 160 | T16 | 479 | 170 | 241 | 241 | 45.5 |
ALRN12180 | 12 | 180 | T16 | 521 | 238 | 217 | 222 | 54 |
ALRN12200 | 12 | 200 | T16 | 521 | 238 | 217 | 222 | 58 |
ALRN12220 | 12 | 220 | T16 | 521 | 238 | 217 | 222 | 62 |
ALRN12230 | 12 | 230 | T16 | 520 | 267 | 220 | 225 | 64 |
ALRN12250 | 12 | 250 | T16 | 520 | 264 | 220 | 225 | 70 |
ALRN12280 | 12 | 280 | T16 | 520 | 264 | 220 | 225 | 73.5 |

